ANZ Home Loans
Compare these loans with 143 other products
| Lender | Name | Rate | Loan Type | Min deposit | Offset | Redraw | Constr- uction |
|---|---|---|---|---|---|---|---|
![]() | Breakfree | 6.71% | Variable | 10% | ![]() | ![]() | ![]() |
![]() | Equity Manager Breakfree | 6.86% | Line of Credit | 10% | ![]() | ||
![]() | Fixed 1 Year | 6.89% | 1 Year Fixed | 13% | ![]() | ![]() | |
![]() | Fixed 10 Years | 8.32% | 10 Year Fixed | 13% | ![]() | ||
![]() | Fixed 2 Years | 7.05% | 2 Year Fixed | 10% | ![]() | ||
![]() | Fixed 3 Years | 7.23% | 3 Year Fixed | 10% | ![]() | ||
![]() | Fixed 4 Years | 7.69% | 4 Year Fixed | 10% | ![]() | ||
![]() | Fixed 5 Years | 7.79% | 5 Year Fixed | 10% | ![]() | ||
![]() | Portfolio | 6.86% | Line of Credit | 10% | ![]() | ![]() | ![]() |
![]() | Simplicity Plus | 6.71% | Variable | 10% | ![]() | ![]() | |
![]() | Standard Variable | 7.41% | Variable | 10% | ![]() | ![]() | ![]() |


