Citibank Home Loans
Compare these loans with 143 other products
| Lender | Name | Rate | Loan Type | Min deposit | Offset | Redraw | Constr- uction |
|---|---|---|---|---|---|---|---|
![]() | Basic Variable | 7.28% | Variable | 10% | ![]() | ||
![]() | Fixed 1 Year | 7.04% | 1 Year Fixed | 10% | |||
![]() | Fixed 2 Years | 7.05% | 2 Year Fixed | 10% | |||
![]() | Fixed 3 Years | 7.09% | 3 Year Fixed | 10% | |||
![]() | Fixed 4 Years | 7.39% | 4 Year Fixed | 10% | |||
![]() | Fixed 5 Years | 7.39% | 5 Year Fixed | 10% | |||
![]() | Mortgage Plus Offset | 6.93% | Variable | 10% | ![]() | ![]() | |
![]() | Mortgage Power | 7.30% | Line of Credit | 10% | ![]() | ||
![]() | Standard Variable | 7.63% | Variable | 10% | ![]() |


