Comparing vs NAB Choice Package
| Lender | ![]() | ![]() |
| Home Loan | Choice Package | |
| Interest Rate | 0.00% | 6.29% |
| Summary | […] More | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $400,000 (100%) | $20,000 (5%) |
| Initial Monthly Repayment | $0 | $2,473 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | |
| Application Fee | $0 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$0 | $30,074 |
| Savings After 1 Years |
Save $30,074 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | |
| Redraw Facility | ![]() | |
| Contruction | ||
| More Information |






