Comparing ANZ Fixed 2 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Fixed 2 Years | Simplicity Plus |
| Interest Rate | 6.34% | 6.72% |
| Summary | The ANZ Fixed 2 Year Home Loan delivers peace of mind for customers who wish to avoid the risk of increases in interest rates by enabling them to lock into a competitive rate for 2 years. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,486 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 2 Year Fixed | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $10 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$30,556 | $31,637 |
| Savings After 1 Years |
Save $1,081 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |





