Comparing ANZ Simplicity Plus vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Simplicity Plus | Introductory 1 Year Variable Rate |
| Interest Rate | 6.72% | 6.22% |
| Summary | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,586 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $0 | $10 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$31,637 | $30,181 |
| Savings After 1 Years |
Save $1,456 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






