Comparing BankWest Fixed 3 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Fixed 3 Years | Simplicity Plus |
| Interest Rate | 6.33% | 6.72% |
| Summary | […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,484 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 3 Year Fixed | Variable |
| Application Fee | $700 | $600 |
| Monthly Fee | $12 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$30,649 | $31,637 |
| Savings After 1 Years |
Save $988 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






