Comparing BankWest Fixed 4 Years vs NAB Choice Package
| Lender | ![]() | ![]() |
| Home Loan | Fixed 4 Years | Choice Package |
| Interest Rate | 6.59% | 6.29% |
| Summary | […] More | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,552 | $2,473 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 4 Year Fixed | Variable |
| Application Fee | $700 | $0 |
| Monthly Fee | $12 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$31,468 | $30,074 |
| Savings After 1 Years |
Save $1,394 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ||
| More Information |






