Comparing BankWest Premium Home Loan vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Premium Home Loan | Simplicity Plus |
| Interest Rate | 6.38% | 6.72% |
| Summary | […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,497 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $250 | $600 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$30,211 | $31,637 |
| Savings After 1 Years |
Save $1,426 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






