Comparing BankWest Premium Home Loan vs St George Advantage Package
| Lender | ![]() | ![]() |
| Home Loan | Premium Home Loan | Advantage Package |
| Interest Rate | 6.38% | 6.34% |
| Summary | […] More | The St George Advantage Package Variable Home Loan is a well featured option that also provides clients with discounts on the standard variable rate. Ideal features such as an offset account and ability to repay the loan faster makes the St George product an attractive product to consumers. The Advantage Package is one of the most popular products offered by the bank. Its popularity is largely driven by is discounted interest rates. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,497 | $2,486 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $250 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$30,211 | $30,231 |
| Savings After 1 Years |
Save $20 | |
| 100% Offset Account | ![]() | ![]() |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ||
| More Information |






