Comparing BankWest Premium Home Loan vs Westpac Premier Advantage Package
| Lender | ![]() | ![]() |
| Home Loan | Premium Home Loan | Premier Advantage Package |
| Interest Rate | 6.38% | 6.39% |
| Summary | […] More | The Westpac Premier Advantage Package Variable Home Loan presents customers with the opportunity to bundle their home loan and transaction account together for a minimal annual fee. The home loan offers discounted interest rate on the standard variable rate making it an attractive home loan product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $52,000 (13%) |
| Initial Monthly Repayment | $2,497 | $2,499 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $250 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$30,211 | $30,388 |
| Savings After 1 Years |
Save $176 | |
| 100% Offset Account | ![]() | ![]() |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






