Comparing Citibank Basic Variable vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Basic Variable | Simplicity Plus |
| Interest Rate | 6.76% | 6.72% |
| Summary | The CITI Basic Variable Rate home loan comes with a discounted variable rate loan below the standard variable rate. This is Citibank’s no-frills lending option. It is a perfect loan for first-time homebuyers looking to get financing at low interest and with affordable payments. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,597 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $399 | $600 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$31,564 | $31,637 |
| Savings After 1 Years |
Save $73 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






