Comparing Citibank Basic Variable vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Basic Variable | Introductory 1 Year Variable Rate |
| Interest Rate | 6.76% | 6.22% |
| Summary | The CITI Basic Variable Rate home loan comes with a discounted variable rate loan below the standard variable rate. This is Citibank’s no-frills lending option. It is a perfect loan for first-time homebuyers looking to get financing at low interest and with affordable payments. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,597 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $399 | $600 |
| Monthly Fee | $0 | $10 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$31,564 | $30,181 |
| Savings After 1 Years |
Save $1,383 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ||
| More Information |






