Comparing Citibank Fixed 2 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Fixed 2 Years | Simplicity Plus |
| Interest Rate | 5.89% | 6.72% |
| Summary | The Citibank 2-Year Fixed Rate home loan is one of Citibank’s six fixed rate home loan product. It is based on the Standard Fixed Rate loan and prevents the interest rates from increases every month for a set term. This makes it a safer option for some borrowers since the consistent rate makes for stable payments each month. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,370 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 2 Year Fixed | Variable |
| Application Fee | $399 | $600 |
| Monthly Fee | $8 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$28,935 | $31,637 |
| Savings After 1 Years |
Save $2,702 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | |
| Contruction | ![]() | |
| More Information |






