Comparing Citibank Fixed 3 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Fixed 3 Years | Simplicity Plus |
| Interest Rate | 5.99% | 6.72% |
| Summary | Citibank’s 3-Year Fixed Rate home loan is just one of several fixed rate lending options available by the company. It is a Standard Fixed Rate product that comes with a fixed-rate period during which the interest rates remain the same. This aspect makes the loan a great option if you want some financial security when you start paying for your house. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,396 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 3 Year Fixed | Variable |
| Application Fee | $399 | $600 |
| Monthly Fee | $8 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$29,243 | $31,637 |
| Savings After 1 Years |
Save $2,394 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | |
| Contruction | ![]() | |
| More Information |






