Comparing NAB Base Variable vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Base Variable | Introductory 1 Year Variable Rate |
| Interest Rate | 6.49% | 6.22% |
| Summary | The NAB Base Variable Rate Home Loan is a fantastic low rate home loan that appeals to both owner occupiers and investors. The National Australia Bank’s basic variable product provides flexibility in the home loan that presents customers with the opportunity to pay off their home loan and own the property sooner. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,526 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $0 | $10 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$30,908 | $30,181 |
| Savings After 1 Years |
Save $727 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |





