Comparing NAB Choice Package vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Choice Package | Simplicity Plus |
| Interest Rate | 6.29% | 6.72% |
| Summary | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,473 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $0 | $600 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $395 | $0 |
| Sample Cost 1 Years |
$30,074 | $31,637 |
| Savings After 1 Years |
Save $1,563 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






