Comparing NAB FlexiPlus vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | FlexiPlus | Simplicity Plus |
| Interest Rate | 6.99% | 6.72% |
| Summary | The NAB Flexiplus Mortgage Facility is a Line of Credit product that is attached to a standard NAB transaction account and acts as a flexible credit source for the consumer. The Flexiplus mortgage facility has a credit limit that is set by the lender. The user can draw down on the line of credit whenever they like. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $80,000 (20%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,659 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Line of Credit | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $250 | $0 |
| Sample Cost 1 Years |
$32,752 | $31,637 |
| Savings After 1 Years |
Save $1,115 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | ![]() |
| More Information |






