Comparing NAB FlexiPlus vs NAB Choice Package
| Lender | ![]() | ![]() |
| Home Loan | FlexiPlus | Choice Package |
| Interest Rate | 6.99% | 6.29% |
| Summary | The NAB Flexiplus Mortgage Facility is a Line of Credit product that is attached to a standard NAB transaction account and acts as a flexible credit source for the consumer. The Flexiplus mortgage facility has a credit limit that is set by the lender. The user can draw down on the line of credit whenever they like. […] More | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $80,000 (20%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,659 | $2,473 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Line of Credit | Variable |
| Application Fee | $600 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $250 | $395 |
| Sample Cost 1 Years |
$32,752 | $30,074 |
| Savings After 1 Years |
Save $2,678 | |
| 100% Offset Account | ![]() | ![]() |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |





