Comparing NAB FlexiPlus vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | FlexiPlus | Introductory 1 Year Variable Rate |
| Interest Rate | 6.99% | 6.22% |
| Summary | The NAB Flexiplus Mortgage Facility is a Line of Credit product that is attached to a standard NAB transaction account and acts as a flexible credit source for the consumer. The Flexiplus mortgage facility has a credit limit that is set by the lender. The user can draw down on the line of credit whenever they like. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $80,000 (20%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,659 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Line of Credit | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $0 | $10 |
| Annual Fee | $250 | $0 |
| Sample Cost 1 Years |
$32,752 | $30,181 |
| Savings After 1 Years |
Save $2,571 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |





