Comparing NAB FlexiPlus vs St George Advantage Package
| Lender | ![]() | ![]() |
| Home Loan | FlexiPlus | Advantage Package |
| Interest Rate | 6.99% | 6.34% |
| Summary | The NAB Flexiplus Mortgage Facility is a Line of Credit product that is attached to a standard NAB transaction account and acts as a flexible credit source for the consumer. The Flexiplus mortgage facility has a credit limit that is set by the lender. The user can draw down on the line of credit whenever they like. […] More | The St George Advantage Package Variable Home Loan is a well featured option that also provides clients with discounts on the standard variable rate. Ideal features such as an offset account and ability to repay the loan faster makes the St George product an attractive product to consumers. The Advantage Package is one of the most popular products offered by the bank. Its popularity is largely driven by is discounted interest rates. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $80,000 (20%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,659 | $2,486 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Line of Credit | Variable |
| Application Fee | $600 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $250 | $395 |
| Sample Cost 1 Years |
$32,752 | $30,231 |
| Savings After 1 Years |
Save $2,521 | |
| 100% Offset Account | ![]() | ![]() |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






