Comparing NAB FlexiPlus vs Westpac Premier Advantage Package
| Lender | ![]() | ![]() |
| Home Loan | FlexiPlus | Premier Advantage Package |
| Interest Rate | 6.99% | 6.39% |
| Summary | The NAB Flexiplus Mortgage Facility is a Line of Credit product that is attached to a standard NAB transaction account and acts as a flexible credit source for the consumer. The Flexiplus mortgage facility has a credit limit that is set by the lender. The user can draw down on the line of credit whenever they like. […] More | The Westpac Premier Advantage Package Variable Home Loan presents customers with the opportunity to bundle their home loan and transaction account together for a minimal annual fee. The home loan offers discounted interest rate on the standard variable rate making it an attractive home loan product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $80,000 (20%) | $52,000 (13%) |
| Initial Monthly Repayment | $2,659 | $2,499 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Line of Credit | Variable |
| Application Fee | $600 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $250 | $395 |
| Sample Cost 1 Years |
$32,752 | $30,388 |
| Savings After 1 Years |
Save $2,364 | |
| 100% Offset Account | ![]() | ![]() |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | ![]() |
| More Information |






