Comparing NAB Home Equity vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Home Equity | Simplicity Plus |
| Interest Rate | 6.47% | 6.72% |
| Summary | The NAB Home Equity Line of Credit is a great product from the NAB that allows customers to access the equity they have built up in their home. The value can be unlocked and money invested in other areas. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,520 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Line of Credit | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$30,845 | $31,637 |
| Savings After 1 Years |
Save $792 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






