Comparing NAB Home Equity vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Home Equity | Introductory 1 Year Variable Rate |
| Interest Rate | 6.47% | 6.22% |
| Summary | The NAB Home Equity Line of Credit is a great product from the NAB that allows customers to access the equity they have built up in their home. The value can be unlocked and money invested in other areas. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,520 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Line of Credit | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $0 | $10 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$30,845 | $30,181 |
| Savings After 1 Years |
Save $664 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ||
| More Information |





