Comparing NAB Introductory 3 Year Variable Rate vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Introductory 3 Year Variable Rate | Simplicity Plus |
| Interest Rate | 6.51% | 6.72% |
| Summary | NAB’s Introductory 3-Year Variable Rate home loan has an extended introductory period that lasts for 3 years. As with the one-year variable rate the interest rates is variable and not fixed for the initial term. Once the introductory period expires, the interest rate reverts to the NAB’s standard variable rate. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,531 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $10 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$31,091 | $31,637 |
| Savings After 1 Years |
Save $546 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






