Comparing NAB Introductory 3 Year Variable Rate vs Westpac Premier Advantage Package
| Lender | ![]() | ![]() |
| Home Loan | Introductory 3 Year Variable Rate | Premier Advantage Package |
| Interest Rate | 6.51% | 6.39% |
| Summary | NAB’s Introductory 3-Year Variable Rate home loan has an extended introductory period that lasts for 3 years. As with the one-year variable rate the interest rates is variable and not fixed for the initial term. Once the introductory period expires, the interest rate reverts to the NAB’s standard variable rate. […] More | The Westpac Premier Advantage Package Variable Home Loan presents customers with the opportunity to bundle their home loan and transaction account together for a minimal annual fee. The home loan offers discounted interest rate on the standard variable rate making it an attractive home loan product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $52,000 (13%) |
| Initial Monthly Repayment | $2,531 | $2,499 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $600 | $0 |
| Monthly Fee | $10 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$31,091 | $30,388 |
| Savings After 1 Years |
Save $703 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






