Comparing NAB Rural Lifestyle Fixed 1 Year vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Rural Lifestyle Fixed 1 Year | Simplicity Plus |
| Interest Rate | 6.29% | 6.72% |
| Summary | NAB Rural Lifestyle Fixed 1-Year home loans offer flexible and cost-effective loan options that are created especially to purchase rural properties. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $120,000 (30%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,473 | $2,586 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 1 Year Fixed | Variable |
| Application Fee | $0 | $600 |
| Monthly Fee | $8 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$29,775 | $31,637 |
| Savings After 1 Years |
Save $1,862 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | |
| Contruction | ![]() | |
| More Information |






