Comparing NAB Rural Lifestyle Fixed 3 Years vs NAB Choice Package
| Lender | ![]() | ![]() |
| Home Loan | Rural Lifestyle Fixed 3 Years | Choice Package |
| Interest Rate | 6.49% | 6.29% |
| Summary | The NAB Rural Lifestyle Fixed 3-Year home loan is a dynamic and cost-effective type of loan that was created to help buyers purchase rural properties. […] More | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $120,000 (30%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,526 | $2,473 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 3 Year Fixed | Variable |
| Application Fee | $0 | $0 |
| Monthly Fee | $8 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$30,404 | $30,074 |
| Savings After 1 Years |
Save $329 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | |
| Contruction | ||
| More Information |





