Comparing NAB Rural Lifestyle vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Rural Lifestyle | Simplicity Plus |
| Interest Rate | 6.99% | 6.35% |
| Summary | NAB Rural Lifestyle home loans are the perfect option for those borrowers who want flexible and affordable loan options designed for buying rural properties. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $120,000 (30%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,659 | $2,489 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $0 | $600 |
| Monthly Fee | $8 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$31,998 | $30,467 |
| Savings After 1 Years |
Save $1,531 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






