Comparing NAB Tailored Fixed 3 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Tailored Fixed 3 Years | Simplicity Plus |
| Interest Rate | 6.09% | 6.35% |
| Summary | The NAB Tailored 3-Year Fixed Rate loan give you a three-year introductory fixed rate that subsequently converts to the standard variable rate offered by NAB. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $20,000 (5%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,421 | $2,489 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 3 Year Fixed | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $8 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$29,753 | $30,467 |
| Savings After 1 Years |
Save $715 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






