Comparing St George Fixed 2 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Fixed 2 Years | Simplicity Plus |
| Interest Rate | 6.09% | 6.35% |
| Summary | The St. George 2-Year Fixed Rate Home Loan offers you a 2-year fixed rate period that will change over to the St. George Standard Variable Rate loan once the term ends. The fixed rate offers stability and protection against rising interest rates. You can count on consistent payments during this term. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,421 | $2,489 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 2 Year Fixed | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $10 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$29,777 | $30,467 |
| Savings After 1 Years |
Save $691 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






