Comparing St George Fixed 3 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Fixed 3 Years | Simplicity Plus |
| Interest Rate | 6.09% | 6.35% |
| Summary | The St. George 3-Year Fixed Rate Home Loan lets the borrowers take advantage of a secure fixed rate period lasting three years before the standard variable rate will come into effect. The value of this loan product has much to do with the protection that a fixed rate gives you against changing interest rates. […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,421 | $2,489 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 3 Year Fixed | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $10 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$29,777 | $30,467 |
| Savings After 1 Years |
Save $691 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






