Comparing St George Standard Variable vs NAB Choice Package
| Lender | ![]() | ![]() |
| Home Loan | Standard Variable | Choice Package |
| Interest Rate | 7.04% | 6.29% |
| Summary | The St George Standard Variable Rate is a fully featured loan that is flexible and provides benefits such as a 100% offset account. The standard variable loan does not lock you into a set period and provides ample flexibility. […] More | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $40,000 (10%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,672 | $2,473 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $600 | $0 |
| Monthly Fee | $10 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$32,784 | $30,074 |
| Savings After 1 Years |
Save $2,709 | |
| 100% Offset Account | ![]() | ![]() |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






