Comparing Westpac Fixed 10 Years vs ANZ Simplicity Plus
| Lender | ![]() | ![]() |
| Home Loan | Fixed 10 Years | Simplicity Plus |
| Interest Rate | 7.99% | 6.35% |
| Summary | […] More | The ANZ Simplicity PLUS Home Loan is a simple, no frills home loan with a low variable interest rate for the life of your loan. It was Editor's Choice for ‘Basic variable loan’ in Your Mortgage Magazine, December 2008. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $52,000 (13%) | $40,000 (10%) |
| Initial Monthly Repayment | $2,932 | $2,489 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 10 Year Fixed | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $8 | $0 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$35,883 | $30,467 |
| Savings After 1 Years |
Save $5,416 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | ![]() |
| More Information |






