Comparing Westpac Fixed 2 Years vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Fixed 2 Years | Introductory 1 Year Variable Rate |
| Interest Rate | 6.49% | 6.22% |
| Summary | The Westpac 2-Year Fixed Rate Home Loan is another of the Fixed Options Home Loans available at a lower fixed interest rate. While these loans can range from 1 year all the way to 10 years, this product has a two-ear duration before it revert to the Westpac Standard Variable Rate. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $52,000 (13%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,526 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 2 Year Fixed | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $8 | $10 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$31,004 | $30,181 |
| Savings After 1 Years |
Save $823 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






