Comparing Westpac Flexi First Option vs NAB Choice Package
| Lender | ![]() | ![]() |
| Home Loan | Flexi First Option | Choice Package |
| Interest Rate | 6.44% | 6.29% |
| Summary | […] More | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $52,000 (13%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,513 | $2,473 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $600 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $0 | $395 |
| Sample Cost 1 Years |
$30,750 | $30,074 |
| Savings After 1 Years |
Save $676 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






