Comparing Westpac Premier Advantage Fixed 2 Years vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Premier Advantage Fixed 2 Years | Introductory 1 Year Variable Rate |
| Interest Rate | 6.29% | 6.22% |
| Summary | The Westpac Premier Advantage Package Fixed 2 Year Home Loan presents an opportunity to lock in a competitive interest rate over a 2 year duration. The packaged fixed rate also comes with the additional benefit of a discounted interest rate of the standard fixed rate. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $52,000 (13%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,473 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 2 Year Fixed | Variable |
| Application Fee | $0 | $600 |
| Monthly Fee | $0 | $10 |
| Annual Fee | $395 | $0 |
| Sample Cost 1 Years |
$30,074 | $30,181 |
| Savings After 1 Years |
Save $106 | |
| 100% Offset Account | ||
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






