Comparing Westpac Premier Advantage Fixed 3 Years vs NAB Choice Package
| Lender | ![]() | ![]() |
| Home Loan | Premier Advantage Fixed 3 Years | Choice Package |
| Interest Rate | 5.99% | 6.29% |
| Summary | The Westpac Premier Advantage Package Fixed 3 Year Home Loan is a popular product among borrowers due to is certainty around payments and low interest rate. Leverage off the discounted interest rate as well as flexible features provide by the Westpac home loan. […] More | The NAB Choice Package Variable Home Loan provides customers with a lower interest rate than the Standard Variable. The NAB Choice Package Variable Loan provides features that otherwise are not available to customers on the Standard Variable product. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $52,000 (13%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,396 | $2,473 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | 3 Year Fixed | Variable |
| Application Fee | $0 | $0 |
| Monthly Fee | $0 | $0 |
| Annual Fee | $395 | $395 |
| Sample Cost 1 Years |
$29,143 | $30,074 |
| Savings After 1 Years |
Save $932 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






