Comparing Westpac Premier Advantage Package vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Premier Advantage Package | Introductory 1 Year Variable Rate |
| Interest Rate | 6.39% | 6.22% |
| Summary | The Westpac Premier Advantage Package Variable Home Loan presents customers with the opportunity to bundle their home loan and transaction account together for a minimal annual fee. The home loan offers discounted interest rate on the standard variable rate making it an attractive home loan product. […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $52,000 (13%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,499 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $0 | $600 |
| Monthly Fee | $0 | $10 |
| Annual Fee | $395 | $0 |
| Sample Cost 1 Years |
$30,388 | $30,181 |
| Savings After 1 Years |
Save $207 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






