Comparing Westpac Rocket Repay vs NAB Introductory 1 Year Variable Rate
| Lender | ![]() | ![]() |
| Home Loan | Rocket Repay | Introductory 1 Year Variable Rate |
| Interest Rate | 7.09% | 6.22% |
| Summary | […] More | NAB’s 1-Year Variable Rate home loan comes with an introductory rate for the first 12 months of the term. The interest rate during the introductory period is variable rather than fixed. Once the term expires, the interest rates will revert to the NAB’s standard variable rate. […] More |
| Sample Loan Amount | $400,000 | $400,000 |
| Sample Minimum Deposit | $80,000 (20%) | $20,000 (5%) |
| Initial Monthly Repayment | $2,685 | $2,455 |
| Sample Term | 30 years | 30 years |
| Home Loan Type | Variable | Variable |
| Application Fee | $600 | $600 |
| Monthly Fee | $8 | $10 |
| Annual Fee | $0 | $0 |
| Sample Cost 1 Years |
$32,921 | $30,181 |
| Savings After 1 Years |
Save $2,740 | |
| 100% Offset Account | ![]() | |
| Extra Repayments | ![]() | ![]() |
| Redraw Facility | ![]() | ![]() |
| Contruction | ![]() | |
| More Information |






