Heritage Bank Home Loans
Compare these loans with 205 other products
| Lender | Product | Rate | Min deposit | 100% offset | Redraw | Extra Repay | Constr- uction | Enquire |
![]() | Heritage Bank Fixed 1 Year | 5.90% | 10% | ![]() | ![]() | |||
![]() | Heritage Bank Fixed 2 Year | 5.95% | 10% | ![]() | ![]() | |||
![]() | Heritage Bank Fixed 3 Year | 5.95% | 10% | ![]() | ![]() | |||
![]() | Heritage Bank Fixed 5 Year | 6.39% | 10% | ![]() | ![]() | |||
![]() | Heritage Bank Professional Package Standard Variable | 6.53% | 10% | ![]() | ![]() | ![]() | ||
![]() | Heritage Bank Basic Variable | 6.53% | 10% | ![]() | ![]() | |||
![]() | Heritage Bank Professional Package Living Equity Line of Credit | 6.63% | 15% | ![]() | ||||
![]() | Heritage Bank Standard Variable | 6.94% | 10% | ![]() | ![]() | ![]() | ||
![]() | Heritage Bank Living Equity Line of Credit | 7.01% | 15% | ![]() |





