St George Home Loans
Compare these loans with 143 other products
| Lender | Name | Rate | Loan Type | Min deposit | Offset | Redraw | Constr- uction |
|---|---|---|---|---|---|---|---|
![]() | Advantage Package | 6.73% | Variable | 10% | ![]() | ![]() | |
![]() | Advantage Package Fixed 1 Year | 6.79% | 1 Year Fixed | 10% | ![]() | ![]() | |
![]() | Advantage Package Fixed 2 Years | 6.89% | 2 Year Fixed | 10% | ![]() | ![]() | |
![]() | Advantage Package Fixed 3 Years | 6.99% | 3 Year Fixed | 10% | ![]() | ![]() | |
![]() | Advantage Package Fixed 4 Years | 7.59% | 4 Year Fixed | 10% | ![]() | ![]() | |
![]() | Advantage Package Fixed 5 Years | 7.79% | 5 Year Fixed | 10% | ![]() | ![]() | |
![]() | Advantage Portfolio Package | 6.83% | Variable | 10% | ![]() | ![]() | ![]() |
![]() | Basic Variable | 6.85% | Variable | 10% | ![]() | ||
![]() | Fixed 1 Year | 6.94% | 1 Year Fixed | 10% | ![]() | ||
![]() | Fixed 2 Years | 7.04% | 2 Year Fixed | 10% | ![]() | ||
![]() | Fixed 3 Years | 7.14% | 3 Year Fixed | 10% | ![]() | ||
![]() | Fixed 4 Years | 7.74% | 4 Year Fixed | 10% | ![]() | ||
![]() | Fixed 5 Years | 7.94% | 5 Year Fixed | 10% | ![]() | ||
![]() | Introductory Variable 1 Year | 6.73% | Variable | 10% | ![]() | ![]() | ![]() |
![]() | Portfolio Line of Credit | 7.53% | Line of Credit | 10% | ![]() | ![]() | ![]() |
![]() | Portfolio Package | 7.84% | Line of Credit | 10% | ![]() | ![]() | |
![]() | Portfolio Package | 8.19% | Line of Credit | 10% | ![]() | ![]() | |
![]() | Seniors Access Home Loan | 8.43% | Reverse Mortgage | 10% | ![]() | ||
![]() | Standard Variable | 7.43% | Variable | 10% | ![]() | ![]() | ![]() |


