Westpac Home Loans
Compare these loans with 143 other products
| Lender | Name | Rate | Loan Type | Min deposit | Offset | Redraw | Constr- uction |
|---|---|---|---|---|---|---|---|
![]() | Equity Access Loan | 7.56% | Line of Credit | 13% | |||
![]() | Fixed 1 Year | 6.99% | 1 Year Fixed | 13% | ![]() | ![]() | |
![]() | Fixed 10 Years | 8.29% | 10 Year Fixed | 13% | ![]() | ![]() | |
![]() | Fixed 2 Years | 7.34% | 2 Year Fixed | 13% | ![]() | ![]() | |
![]() | Fixed 3 Years | 7.19% | 3 Year Fixed | 13% | ![]() | ![]() | |
![]() | Fixed 4 Years | 7.74% | 4 Year Fixed | 13% | ![]() | ![]() | |
![]() | Fixed 5 Years | 7.84% | 5 Year Fixed | 13% | ![]() | ![]() | |
![]() | Flexi First Option | 6.81% | Variable | 13% | ![]() | ![]() | |
![]() | Premier Advantage Equity Access Loan | 6.96% | Line of Credit | 13% | ![]() | ||
![]() | Premier Advantage Fixed 1 Year | 6.79% | 1 Year Fixed | 13% | ![]() | ![]() | |
![]() | Premier Advantage Fixed 10 Years | 8.09% | 10 Year Fixed | 13% | ![]() | ![]() | |
![]() | Premier Advantage Fixed 2 Years | 7.14% | 2 Year Fixed | 13% | ![]() | ![]() | |
![]() | Premier Advantage Fixed 3 Years | 6.99% | 3 Year Fixed | 13% | ![]() | ![]() | |
![]() | Premier Advantage Fixed 4 Years | 7.54% | 4 Year Fixed | 13% | ![]() | ![]() | |
![]() | Premier Advantage Fixed 5 Years | 7.64% | 5 Year Fixed | 13% | ![]() | ![]() | |
![]() | Premier Advantage Package | 6.81% | Variable | 13% | ![]() | ![]() | ![]() |
![]() | Rocket Repay | 7.51% | Variable | 13% | ![]() | ![]() | ![]() |


