Australia
This section of the Tomorrow Finance website is here to help you find information relating to demographics, locations and real estate questions for every suburb in Australia. The database currently contains information for 16,189 suburbs. Get started by selecting your state or territory below. Data has been extracted from a range of different sources including the Australian Bureau of Statistics (ABS). Tomorrow Finance specialises in finding the best home loans in Australia.
![]() |
|
Notable Suburbs
| Most Populated Suburbs | |
|---|---|
| Reservoir VIC | 45,972 |
| Blacktown NSW | 38,913 |
| Port Macquarie NSW | 38,597 |
| Glen Waverley VIC | 38,218 |
| Hoppers Crossing VIC | 38,112 |
| Werribee VIC | 36,638 |
| Berwick VIC | 36,423 |
| Castle Hill NSW | 35,391 |
| Baulkham Hills NSW | 34,493 |
| Frankston VIC | 34,454 |
| Least Populated Suburbs | |
|---|---|
| Crangan Bay NSW | 3 |
| Laverton North VIC | 3 |
| Lonsdale SA | 3 |
| Barndioota SA | 3 |
| Parkes ACT | 3 |
| Somerton NSW | 4 |
| Henderson WA | 4 |
| Karrakatta WA | 4 |
| Ularring WA | 4 |
| Tottenham NSW | 6 |
| Most Men | |
|---|---|
| Torndirrup WA | 100% |
| The Lakes WA | 97% |
| Bandiana VIC | 96% |
| East Arm NT | 93% |
| Yathella NSW | 85% |
| Holtze NT | 85% |
| Garden Island WA | 84% |
| Naval Base WA | 84% |
| Cossack NT | 81% |
| Ravenhall VIC | 81% |
| Most Women | |
|---|---|
| Marryatville SA | 59% |
| Daceyville NSW | 59% |
| Gawler SA | 58% |
| Leabrook SA | 58% |
| Marshall VIC | 58% |
| Kings Park NSW | 58% |
| Regency Park SA | 58% |
| Sandgate NSW | 57% |
| Jackass Flat VIC | 57% |
| Berrima NSW | 57% |
| More than $2,000/wk | |
|---|---|
| Dawes Point NSW | 34% |
| Point Piper NSW | 33% |
| Yilkari WA | 33% |
| Connewarre VIC | 32% |
| Milsons Point NSW | 31% |
| Northwood NSW | 30% |
| Pannawonica WA | 30% |
| Cremorne Point NSW | 29% |
| Darling Point NSW | 28% |
| Castlecrag NSW | 27% |
| Less than $400/wk | |
|---|---|
| Akolele NSW | 94% |
| Wami Kata SA | 93% |
| Gibson Desert North WA | 91% |
| Warburton QLD | 89% |
| St George Ranges WA | 89% |
| Mitchell ACT | 89% |
| Korong Vale VIC | 89% |
| Acton ACT | 88% |
| Drake NSW | 86% |
| Regency Park SA | 86% |




