Reserve Bank of Australia Announcements
| RBA Position | |
|---|---|
| Cash rate: | 4.75% |
| Inflation rate: | 2.80% |
| Last change: | +0.25% |
| Change date: | 2 Nov 2010 |
| Next meeting: | 5 Apr 2011 |
Recent interest rate bank changes after 2 Nov 2010
| Bank | Standard Variable | Rate Change |
| RBA Change | 4.75 | +0.25 |
| ANZ | 7.80 | +0.39 |
| BankWest | 7.70 | +0.40 |
| Commonwealth Bank | 7.81 | +0.45 |
| Citibank | 8.02 | +0.39 |
| National Australia Bank | 7.67 | +0.43 |
| St George | 7.80 | +0.37 |
| Westpac | 7.86 | +0.35 |



